Personal Loans from COPOCO Community Credit Union
No matter what your dream, COPOCO Community Credit Union has the loan you need to realize that dream. We offer low, fixed rates, flexible terms and online applications.
Unsecured Loans - We Can Help! | ||
Effective Date: 10/19/2023 | ||
$35.00 processing fee | ||
Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
0 - 36 months | 9.50% APR | $32.05 |
37 - 48 months | 10.50% APR | $25.62 |
49 - 60 months | 11.50% APR | $22.01 |
61-72 months | 13.75% APR | $20.49 |
PR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan |
Listed rates reflect Rate Discount
Applicant rates based on rate discount calculation and credit approval
All rates subject to change without notice as determined by the Credit Union Board of Directors