| Certificate Account Rates | |||
| Effective Date: Friday, October 31st, 2025 | |||
| Term | Min. Deposit | Annual % Yield | Dividend Rate | 
| 3 Month | $1,000.00 | 2.01 APY | 1.99 | 
| 6 Month | $2,500.00 | 2.55 APY | 2.53 | 
| 10 Month | $1,000.00 | 4.00 APY | 3.94% | 
| 10 Mo Certificate Account will auto renew to 1 year Certificate Account Term and Current Rate | |||
| 12 Month | $500.00 | 2.65 APY | 2.62% | 
| 18 Month | $500.00 | 2.70 APY | 2.67 | 
| 24 Month** | $5,000.00 | 2.75 APY | 2.72 | 
| **Your 24 month certificate will not automatically renew if a penalty-free withdrawal taken during the 24 month term has caused the certificate's maturing balance to be less than $5,000. In such case you will have the 10 day grace period to return the balance to the minimum opening balance of $5,000 or the certificate will redeem to your share account. | |||
| 36 Month | $1,000.00 | 2.85 APY | 2.82 | 
| 48 Month*** | $5,000.00 | 2.95 APY | 2.92 | 
| ***A one-time increase (bump-up) of the interest rate is allowed during the certificate term. See 48 month Term Share Certifcate disclosure for specific details. | |||
| 60 Month | $500.00 | 3.15 APY | 3.11% | 
| IRA Certificate Rates | |||
| Effective Date: Friday, October 31st, 2025 | |||
| Term | Min. Deposit | APY* | Dividend Rate | 
| 1 Year Traditional | $1,000.00 | 2.50 APY | 2.50 | 
| 5 Year Traditional | $1,000.00 | 1.75 APY | 1.75 | 
| 1 Year Roth | $1,000.00 | 2.50 APY | 2.50 | 
| 5 Year Roth | $1,000.00 | 1.75 APY | 1.75 | 
| IRA Certificates: No adds | 3 month penalty | Automatic renewal | Dividends Compound | |||
| *APR = Annual Percentage Rate | APY = Annual Percentage Yield | Rates subject to change without notice | |||
| Fees may reduce the earnings on account | Early withdrawal penalty will or may be imposed | |||




